Neodymium Magnet Specifications
List of neodymium magnet physical, magnetic, thermal and plating properties
Visit our magnet finder to find a size or shape or for the pull force and surface field of each of our stock magnets listed in table format
Magnetic Characteristics
Material Type | Residual Flux Density (Br) | Coercive Force (Hc) | Intrinsic Coercive Force (Hci) | Max Energy Product (BH)max |
---|---|---|---|---|
N35 | 11.7-12.1 KGs | >11.0 KOe | >12 KOe | 33-35 MGOe |
N38 | 12.2-12.6 KGs | >11.0 KOe | >12 KOe | 36-38 MGOe |
N40 | 12.6-12.9 KGs | >11.0 KOe | >12 KOe | 38-40 MGOe |
N42 | 13.0-13.2 KGs | >11.0 KOe | >12 KOe | 40-42 MGOe |
N45 | 13.3-13.7 KGs | >11.0 KOe | >12 KOe | 43-45 MGOe |
N48 | 13.8-14.2 KGs | >11.0 KOe | >12 KOe | 45-48 MGOe |
N50 | 14.1-14.5 KGs | >11.0 KOe | >11 KOe | 48-50 MGOe |
N52 | 14.5-14.8 KGs | >11.2 KOe | >11 KOe | 49.5-52 MGOe |
N35M | 11.7-12.1 KGs | >11.4 KOe | >14 KOe | 33-35 MGOe |
N38M | 12.2-12.6 KGs | >11.4 KOe | >14 KOe | 36-38 MGOe |
N40M | 12.6-12.9 KGs | >11.4 KOe | >14 KOe | 38-40 MGOe |
N42M | 13.0-13.3 KGs | >11.4 KOe | >14 KOe | 40-42 MGOe |
N45M | 13.3-13.7 KGs | >11.4 KOe | >14 KOe | 42-45 MGOe |
N48M | 13.6-14.2 KGs | >11.4 KOe | >14 KOe | 45-48 MGOe |
N50M | 14.1-14.5 KGs | >11.4 KOe | >14 KOe | 48-50 MGOe |
N52M | 14.3-14.8 KGs | >12.5 KOe | >13 KOe | 49-52 MGOe |
N33H | 11.4-11.7 KGs | >10.3 KOe | >17 KOe | 31-33 MGOe |
N35H | 11.7-12.1 KGs | >10.8 KOe | >17 KOe | 33-35 MGOe |
N38H | 12.2-12.6 KGs | >11.4 KOe | >17 KOe | 36-38 MGOe |
N40H | 12.6-12.9 KGs | >11.4 KOe | >17 KOe | 38-40 MGOe |
N42H | 13.0-13.3 KGs | >11.4 KOe | >17 KOe | 40-42 MGOe |
N45H | 13.3-13.7 KGs | >11.4 KOe | >17 KOe | 42-45 MGOe |
N48H | 13.6-14.2 KGs | >11.4 KOe | >16 KOe | 45-48 MGOe |
N50H | 14.1-14.5 KGs | >11.4 KOe | >16 KOe | 48-50 MGOe |
N35SH | 11.7-12.1 KGs | >10.8 KOe | >20 KOe | 33-35 MGOe |
N38SH | 12.2-12.6 KGs | >11.4 KOe | >20 KOe | 36-38 MGOe |
N40SH | 12.6-12.9 KGs | >11.4 KOe | >20 KOe | 38-40 MGOe |
N42SH | 13.0-13.3 KGs | >11.4 KOe | >20 KOe | 40-42 MGOe |
N45SH | 13.3-13.7 KGs | >11.4 KOe | >19 KOe | 43-45 MGOe |
N48SH | 13.8-14.2 KGs | >11.4 KOe | >19 KOe | 45-48 MGOe |
N50SH | 14.1-14.5 KGs | >11.4 KOe | >19 KOe | 48-50 MGOe |
N52SH | 14.3-14.8 KGs | >11.4 KOe | >19 KOe | 49-52 MGOe |
N30UH | 10.8-11.2 KGs | >10.1 KOe | >25 KOe | 28-30 MGOe |
N33UH | 11.4-11.7 KGs | >10.3 KOe | >25 KOe | 31-33 MGOe |
N35UH | 11.7-12.1 KGs | >10.8 KOe | >25 KOe | 33-35 MGOe |
N38UH | 12.2-12.6 KGs | >11.4 KOe | >25 KOe | 36-38 MGOe |
N40UH | 12.6-12.9 KGs | >11.4 KOe | >25 KOe | 38-40 MGOe |
N42UH | 13.0-13.3 KGs | >11.4 KOe | >25 KOe | 40-42 MGOe |
N45UH | 13.3-13.7 KGs | >11.4 KOe | >25 KOe | 42-45 MGOe |
N30EH | 10.8-11.2 KGs | >10.1 KOe | >30 KOe | 28-30 MGOe |
N33EH | 11.4-11.7 KGs | >10.3 KOe | >30 KOe | 31-33 MGOe |
N35EH | 11.7-12.1 KGs | >10.8 KOe | >30 KOe | 33-35 MGOe |
N38EH | 12.2-12.6 KGs | >10.8 KOe | >30 KOe | 36-38 MGOe |
N40EH | 12.6-12.9 KGs | >10.8 KOe | >30 KOe | 38-40 MGOe |
N30AH | 10.8-11.2 KGs | >10.1 KOe | >34 KOe | 28-30 MGOe |
N33AH | 11.4-11.7 KGs | >10.2 KOe | >34 KOe | 31-33 MGOe |
N35AH | 11.7-12.1 KGs | >11.0 KOe | >34 KOe | 33-35 MGOe |
Thermal Characteristics
Neodymium Material Type | Maximum Operating Temp | Curie Temp |
---|---|---|
N | 176°F (80°C) | 590°F (310°C) |
NM | 212°F (100°C) | 644°F (340°C) |
NH | 248°F (120°C) | 644°F (340°C) |
NSH | 302°F (150°C) | 644°F (340°C) |
NUH | 356°F (180°C) | 662°F (350°C) |
NEH | 392°F (200°C) | 662°F (350°C) |
NAH | 428°F (220°C) | 662°F (350°C) |
Physical and Mechanical Characteristics
Density | 7.4-7.5 g/cm3 |
Compression Strength | 950 MPa (137,800 psi) |
Tensile Strength | 80 MPa (11,600 psi) |
Vickers Hardness (Hv) | 560-600 |
Young's Modulus | 160 GPa (23,200 ksi) |
Recoil Permeability | 1.05 µrec |
Electrical Resistivity (p) | 160 µ-ohm-cm |
Heat Capacity | 350-500 J/(kg.°C) |
Thermal Expansion Coefficient (0 to 100°C) parallel to magnetization direction | 5.2 x 10-6 /°C |
Thermal Expansion Coefficient (0 to 100°C) perpendicular to magnetization direction | -0.8 x 10-6 /°C |
Plating Characteristics
Plating Type | Overall Thickness | Salt Spray Test | Pressure Cooker Test |
---|---|---|---|
NiCuNi (Nickel Copper Nickel) | 15-21 µm | 24 hours | 48 hours |
NiCu + Black Nickel | 15-21 µm | 24 hours | 48 hours |
NiCuNi + Epoxy | 20-28 µm | 48 hours | 72 hours |
NiCuNi + Gold | 16-23 µm | 36 hours | 72 hours |
NiCuNi + Silver | 16-23 µm | 24 hours | 48 hours |
Zinc | 7-15 µm | 12 hours | 24 hours |
Test results shown to allow comparison between plating options. Performance in your application under your specific test conditions may vary. Salt Spray testing conducted with a 5% NaCl solution, at 35°C. Pressure Cooker Test (PCT) conducted at 2 atm, 120°C at 100% RH.
Measurement Systems
Unit | cgs System | SI System | English System |
---|---|---|---|
Length (L) | centimeter (cm) | meter (m) | inch (in) |
Flux (Ø) | Maxwell | Weber (Wb) | Maxwell |
Flux Density (B) | Gauss (G) | Tesla (T) | lines/in2 |
Magnetizing Force (H) | Oersted (Oe) | Ampere turns/m (At/m) | Ampere turns/in (At/in) |
Magnetomotive Force (mmf or F) | Gilbert (Gb) | Ampere turn (At) | Ampere turn (At) |
Conversion Between Systems
cgs System to SI system |
---|
1 Oe = 79.62 At/m |
10,000 G = 1 T |
1 Gb = 0.79577 At |
1 Maxwell = 1 Line = 10-8 Wb |
1 G = 0.155 lines/in2 |