Description
Technical
Downloads
- Dimensions:
Diameter= 3" (3.00")
Hole Size= 3/8" Screw
Height= 3/4" (0.750") - Material: NdFeB, Grade N42
- Plating/Coating: Ni-Cu-Ni (Nickel)
- Magnetization Direction: Axial (Poles on Flat Ends)
- Weight: 20.53 oz. (582.2 g)
- Pull Force: 350.1 lbs
- Surface Field: N/A
- Brmax: 13,200 Gauss
- BHmax: 42 MGOe
![]() | Click this link to download a PDF Specification Sheet. |
![]() | Click this link to download a PDF drawing of this product. |
![]() | Click this link to download a Certificate of Compliance for this product. |
![]() | Click this link to download a RoHS Statement of Compliance for this product. |
![]() | Click this link to download a Material Safety Data Sheet (MSDS) for this product. |
![]() | Click this link to download a Conflict Minerals Reporting Template (CMRT). |
![]() | Click this link to download a Certificate of Origin for this product. |
![]() | Click this link for a REACH compliance statement. |
![]() | Click this link to download a .STEP file (3D model). |
![]() | Click this link to download an .IGS file (3D model). |
