Description
Technical
Downloads
- Dimensions:
Diameter = 1 1/2" (1.50")
Hole Size = #10 Screw
Height = 3/8" (0.375") - Material: NdFeB, Grade N42
- Plating/Coating: Ni-Cu-Ni (Nickel)
- Magnetization Direction: Axial (Poles on Flat Ends)
- Weight: 2.408 oz. (68.25 g)
- Pull Force: 86.01 lbs
- Surface Field: N/A
- Brmax: 13,200 Gauss
- BHmax: 42 MGOe
![]() | Click this link for a depiction of the magnetic field. |
![]() | View B-H curves for this magnet. |
![]() | Click this link to download a PDF Specification Sheet. |
![]() | Click this link to download a PDF drawing of this product. |
![]() | Click this link to download a Certificate of Compliance for this product. |
![]() | Click this link to download a RoHS Statement of Compliance for this product. |
![]() | Click this link to download a Material Safety Data Sheet (MSDS) for this product. |
![]() | Click this link to download a Conflict Minerals Reporting Template (CMRT). |
![]() | Click this link to download a Certificate of Origin for this product. |
![]() | Click this link for a REACH compliance statement. |
![]() | Click this link to download a .STEP file (3D model). |
![]() | Click this link to download an .IGS file (3D model). |
